Запрос писал на быструю руку, айди предметов взяты из ресурсов интернета, по сути должен выполнится без ошибок.
REPLACE INTO `creature_template` (`entry`, `difficulty_entry_1`, `difficulty_entry_2`, `difficulty_entry_3`, `KillCredit1`, `KillCredit2`, `modelid1`, `modelid2`, `modelid3`, `modelid4`, `name`, `subname`, `IconName`, `gossip_menu_id`, `minlevel`, `maxlevel`, `exp`, `faction_A`, `faction_H`, `npcflag`, `scale`, `rank`, `mindmg`, `maxdmg`, `dmgschool`, `attackpower`, `dmg_multiplier`, `baseattacktime`, `rangeattacktime`, `unit_class`, `unit_flags`, `dynamicflags`, `family`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `minrangedmg`, `maxrangedmg`, `rangedattackpower`, `type`, `type_flags`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `spell5`, `spell6`, `spell7`, `spell8`, `PetSpellDataId`, `VehicleId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `InhabitType`, `Health_mod`, `Mana_mod`, `RacialLeader`, `questItem1`, `questItem2`, `questItem3`, `questItem4`, `questItem5`, `questItem6`, `movementId`, `RegenHealth`, `equipment_id`, `mechanic_immune_mask`, `flags_extra`, `ScriptName`) VALUES (200500, 0, 0, 0, 0, 0, 26441, 26441, 26441, 26441, 'Ингредиенты', 'Временный торговец', '', 0, 85, 85, 1, 2007, 2007, 128, 1, 2, 999, 999, 0, 999, 1, 0, 0, 2, 4160, 8, 0, 0, 0, 0, 0, 0, 0, 0, 7, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 23000, 23000, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, '');
DELETE FROM `npc_vendor` WHERE (`entry`=200500);
INSERT INTO `npc_vendor` (entry, item, maxcount, incrtime, ExtendedCost) VALUES
/* Железо и камни */
(200500, 2770, 0, 0, 0),
(200500, 2771, 0, 0, 0),
(200500, 2772, 0, 0, 0),
(200500, 2775, 0, 0, 0),
(200500, 2776, 0, 0, 0),
(200500, 2835, 0, 0, 0),
(200500, 2836, 0, 0, 0),
(200500, 2838, 0, 0, 0),
(200500, 2840, 0, 0, 0),
(200500, 2841, 0, 0, 0),
(200500, 2842, 0, 0, 0),
(200500, 3470, 0, 0, 0),
(200500, 3478, 0, 0, 0),
(200500, 3486, 0, 0, 0),
(200500, 3575, 0, 0, 0),
(200500, 3576, 0, 0, 0),
(200500, 3577, 0, 0, 0),
(200500, 3857, 0, 0, 0),
(200500, 3858, 0, 0, 0),
(200500, 3859, 0, 0, 0),
(200500, 3860, 0, 0, 0),
(200500, 6037, 0, 0, 0),
(200500, 7911, 0, 0, 0),
(200500, 7912, 0, 0, 0),
(200500, 7966, 0, 0, 0),
(200500, 9262, 0, 0, 0),
(200500, 10620, 0, 0, 0),
(200500, 11370, 0, 0, 0),
(200500, 11371, 0, 0, 0),
(200500, 12359, 0, 0, 0),
(200500, 12360, 0, 0, 0),
(200500, 12365, 0, 0, 0),
(200500, 12644, 0, 0, 0),
(200500, 12655, 0, 0, 0),
(200500, 12809, 0, 0, 0),
(200500, 17203, 0, 0, 0),
(200500, 17771, 0, 0, 0),
(200500, 18562, 0, 0, 0),
(200500, 18567, 0, 0, 0),
(200500, 22202, 0, 0, 0),
(200500, 22203, 0, 0, 0),
(200500, 22452, 0, 0, 0),
(200500, 23424, 0, 0, 0),
(200500, 23425, 0, 0, 0),
(200500, 23426, 0, 0, 0),
(200500, 23427, 0, 0, 0),
(200500, 23445, 0, 0, 0),
(200500, 23446, 0, 0, 0),
(200500, 23447, 0, 0, 0),
(200500, 23448, 0, 0, 0),
(200500, 23449, 0, 0, 0),
(200500, 23573, 0, 0, 0),
(200500, 35128, 0, 0, 0),
(200500, 36909, 0, 0, 0),
(200500, 36912, 0, 0, 0),
(200500, 36915, 0, 0, 0),
(200500, 36916, 0, 0, 0),
(200500, 37663, 0, 0, 0),
/* Кожа */
(200500, 783, 0, 0, 0),
(200500, 2318, 0, 0, 0),
(200500, 2319, 0, 0, 0),
(200500, 2934, 0, 0, 0),
(200500, 4231, 0, 0, 0),
(200500, 4232, 0, 0, 0),
(200500, 4233, 0, 0, 0),
(200500, 4234, 0, 0, 0),
(200500, 4235, 0, 0, 0),
(200500, 4236, 0, 0, 0),
(200500, 4289, 0, 0, 0),
(200500, 4304, 0, 0, 0),
(200500, 4461, 0, 0, 0),
(200500, 5082, 0, 0, 0),
(200500, 5784, 0, 0, 0),
(200500, 5785, 0, 0, 0),
(200500, 6470, 0, 0, 0),
(200500, 6471, 0, 0, 0),
(200500, 7286, 0, 0, 0),
(200500, 7392, 0, 0, 0),
(200500, 8150, 0, 0, 0),
(200500, 8154, 0, 0, 0),
(200500, 8165, 0, 0, 0),
(200500, 8167, 0, 0, 0),
(200500, 8169, 0, 0, 0),
(200500, 8170, 0, 0, 0),
(200500, 8171, 0, 0, 0),
(200500, 8172, 0, 0, 0),
(200500, 12810, 0, 0, 0),
(200500, 15407, 0, 0, 0),
(200500, 15408, 0, 0, 0),
(200500, 15409, 0, 0, 0),
(200500, 15410, 0, 0, 0),
(200500, 15412, 0, 0, 0),
(200500, 15414, 0, 0, 0),
(200500, 15415, 0, 0, 0),
(200500, 15416, 0, 0, 0),
(200500, 15417, 0, 0, 0),
(200500, 15419, 0, 0, 0),
(200500, 17012, 0, 0, 0),
(200500, 17967, 0, 0, 0),
(200500, 19767, 0, 0, 0),
(200500, 19768, 0, 0, 0),
(200500, 20381, 0, 0, 0),
(200500, 20498, 0, 0, 0),
(200500, 20500, 0, 0, 0),
(200500, 20501, 0, 0, 0),
(200500, 21887, 0, 0, 0),
(200500, 23793, 0, 0, 0),
(200500, 25649, 0, 0, 0),
(200500, 25699, 0, 0, 0),
(200500, 25700, 0, 0, 0),
(200500, 25707, 0, 0, 0),
(200500, 25708, 0, 0, 0),
(200500, 29539, 0, 0, 0),
(200500, 29547, 0, 0, 0),
(200500, 29548, 0, 0, 0),
(200500, 38561, 0, 0, 0),
(200500, 33567, 0, 0, 0),
/* Мясо */
(200500, 0, 723, 0, 0, 0),
(200500, 0, 729, 0, 0, 0),
(200500, 0, 730, 0, 0, 0),
(200500, 0, 731, 0, 0, 0),
(200500, 0, 769, 0, 0, 0),
(200500, 0, 1015, 0, 0, 0),
(200500, 0, 1080, 0, 0, 0),
(200500, 0, 1081, 0, 0, 0),
(200500, 0, 1468, 0, 0, 0),
(200500, 0, 2251, 0, 0, 0),
(200500, 0, 2296, 0, 0, 0),
(200500, 0, 2665, 0, 0, 0),
(200500, 0, 2672, 0, 0, 0),
(200500, 0, 2673, 0, 0, 0),
(200500, 0, 2674, 0, 0, 0),
(200500, 0, 2675, 0, 0, 0),
(200500, 0, 2677, 0, 0, 0),
(200500, 0, 2886, 0, 0, 0),
(200500, 0, 2924, 0, 0, 0),
(200500, 0, 3172, 0, 0, 0),
(200500, 0, 3173, 0, 0, 0),
(200500, 0, 3174, 0, 0, 0),
(200500, 0, 3404, 0, 0, 0),
(200500, 0, 3667, 0, 0, 0),
(200500, 0, 3685, 0, 0, 0),
(200500, 0, 3712, 0, 0, 0),
(200500, 0, 3730, 0, 0, 0),
(200500, 0, 3731, 0, 0, 0),
(200500, 0, 4603, 0, 0, 0),
(200500, 0, 4655, 0, 0, 0),
(200500, 0, 5465, 0, 0, 0),
(200500, 0, 5466, 0, 0, 0),
(200500, 0, 5467, 0, 0, 0),
(200500, 0, 5468, 0, 0, 0),
(200500, 0, 5469, 0, 0, 0),
(200500, 0, 5470, 0, 0, 0),
(200500, 0, 5471, 0, 0, 0),
(200500, 0, 5503, 0, 0, 0),
(200500, 0, 5504, 0, 0, 0),
(200500, 0, 6289, 0, 0, 0),
(200500, 0, 6291, 0, 0, 0),
(200500, 0, 6303, 0, 0, 0),
(200500, 0, 6308, 0, 0, 0),
(200500, 0, 6317, 0, 0, 0),
(200500, 0, 6361, 0, 0, 0),
(200500, 0, 6362, 0, 0, 0),
(200500, 0, 6889, 0, 0, 0),
(200500, 0, 7974, 0, 0, 0),
(200500, 0, 8365, 0, 0, 0),
(200500, 0, 8959, 0, 0, 0),
(200500, 0, 12037, 0, 0, 0),
(200500, 0, 12184, 0, 0, 0),
(200500, 0, 12202, 0, 0, 0),
(200500, 0, 12203, 0, 0, 0),
(200500, 0, 12204, 0, 0, 0),
(200500, 0, 12205, 0, 0, 0),
(200500, 0, 12206, 0, 0, 0),
(200500, 0, 12207, 0, 0, 0),
(200500, 0, 12208, 0, 0, 0),
(200500, 0, 12223, 0, 0, 0),
(200500, 0, 13754, 0, 0, 0),
(200500, 0, 13756, 0, 0, 0),
(200500, 0, 13758, 0, 0, 0),
(200500, 0, 13759, 0, 0, 0),
(200500, 0, 13760, 0, 0, 0),
(200500, 0, 13888, 0, 0, 0),
(200500, 0, 13889, 0, 0, 0),
(200500, 0, 13890, 0, 0, 0),
(200500, 0, 20424, 0, 0, 0),
(200500, 0, 21024, 0, 0, 0),
(200500, 0, 21071, 0, 0, 0),
(200500, 0, 21153, 0, 0, 0),
(200500, 0, 22644, 0, 0, 0),
(200500, 0, 23676, 0, 0, 0),
(200500, 0, 24477, 0, 0, 0),
(200500, 0, 27422, 0, 0, 0),
(200500, 0, 27425, 0, 0, 0),
(200500, 0, 27429, 0, 0, 0),
(200500, 0, 27435, 0, 0, 0),
(200500, 0, 27437, 0, 0, 0),
(200500, 0, 27438, 0, 0, 0),
(200500, 0, 27439, 0, 0, 0),
(200500, 0, 27668, 0, 0, 0),
(200500, 0, 27669, 0, 0, 0),
(200500, 0, 27671, 0, 0, 0),
(200500, 0, 27674, 0, 0, 0),
(200500, 0, 27676, 0, 0, 0),
(200500, 0, 27677, 0, 0, 0),
(200500, 0, 27678, 0, 0, 0),
(200500, 0, 27681, 0, 0, 0),
(200500, 0, 27682, 0, 0, 0),
(200500, 0, 31670, 0, 0, 0),
(200500, 0, 31671, 0, 0, 0),
(200500, 0, 33823, 0, 0, 0),
(200500, 0, 33824, 0, 0, 0),
(200500, 0, 34736, 0, 0, 0),
(200500, 0, 35285, 0, 0, 0),
(200500, 0, 35562, 0, 0, 0),
(200500, 0, 35794, 0, 0, 0),
(200500, 0, 36782, 0, 0, 0),
(200500, 0, 41800, 0, 0, 0),
(200500, 0, 41801, 0, 0, 0),
(200500, 0, 41802, 0, 0, 0),
(200500, 0, 41803, 0, 0, 0),
(200500, 0, 41805, 0, 0, 0),
(200500, 0, 41806, 0, 0, 0),
(200500, 0, 41807, 0, 0, 0),
(200500, 0, 41808, 0, 0, 0),
(200500, 0, 41809, 0, 0, 0),
(200500, 0, 41810, 0, 0, 0),
(200500, 0, 41812, 0, 0, 0),
(200500, 0, 41813, 0, 0, 0),
(200500, 0, 41814, 0, 0, 0),
(200500, 0, 43009, 0, 0, 0),
(200500, 0, 43010, 0, 0, 0),
(200500, 0, 43011, 0, 0, 0),
(200500, 0, 43012, 0, 0, 0),
(200500, 0, 43013, 0, 0, 0),
(200500, 0, 43501, 0, 0, 0),
(200500, 0, 43571, 0, 0, 0),
(200500, 0, 43572, 0, 0, 0),
(200500, 0, 43646, 0, 0, 0),
(200500, 0, 43647, 0, 0, 0),
(200500, 0, 43652, 0, 0, 0),
(200500, 0, 44834, 0, 0, 0),
/* Наложение чар */
(200500, 6217, 0, 0, 0),
(200500, 6218, 0, 0, 0),
(200500, 6338, 0, 0, 0),
(200500, 6339, 0, 0, 0),
(200500, 10938, 0, 0, 0),
(200500, 10939, 0, 0, 0),
(200500, 10940, 0, 0, 0),
(200500, 10978, 0, 0, 0),
(200500, 10998, 0, 0, 0),
(200500, 11082, 0, 0, 0),
(200500, 11083, 0, 0, 0),
(200500, 11084, 0, 0, 0),
(200500, 11128, 0, 0, 0),
(200500, 11130, 0, 0, 0),
(200500, 11134, 0, 0, 0),
(200500, 11135, 0, 0, 0),
(200500, 11137, 0, 0, 0),
(200500, 11138, 0, 0, 0),
(200500, 11139, 0, 0, 0),
(200500, 11144, 0, 0, 0),
(200500, 11145, 0, 0, 0),
(200500, 11174, 0, 0, 0),
(200500, 11175, 0, 0, 0),
(200500, 11176, 0, 0, 0),
(200500, 11177, 0, 0, 0),
(200500, 11178, 0, 0, 0),
(200500, 12811, 0, 0, 0),
(200500, 14343, 0, 0, 0),
(200500, 14344, 0, 0, 0),
(200500, 16202, 0, 0, 0),
(200500, 16203, 0, 0, 0),
(200500, 16204, 0, 0, 0),
(200500, 16206, 0, 0, 0),
(200500, 16207, 0, 0, 0),
(200500, 20725, 0, 0, 0),
(200500, 22445, 0, 0, 0),
(200500, 22446, 0, 0, 0),
(200500, 22447, 0, 0, 0),
(200500, 22448, 0, 0, 0),
(200500, 22449, 0, 0, 0),
(200500, 22450, 0, 0, 0),
(200500, 22462, 0, 0, 0),
(200500, 49640, 0, 0, 0),
(200500, 22573, 0, 0, 0),
(200500, 22578, 0, 0, 0),
(200500, 22572, 0, 0, 0),
(200500, 22574, 0, 0, 0),
(200500, 22576, 0, 0, 0),
(200500, 22575, 0, 0, 0),
/* Самоцветы */
(200500, 774, 0, 0, 0),
(200500, 818, 0, 0, 0),
(200500, 1206, 0, 0, 0),
(200500, 1210, 0, 0, 0),
(200500, 1529, 0, 0, 0),
(200500, 1705, 0, 0, 0),
(200500, 3864, 0, 0, 0),
(200500, 5498, 0, 0, 0),
(200500, 5500, 0, 0, 0),
(200500, 7909, 0, 0, 0),
(200500, 7910, 0, 0, 0),
(200500, 7971, 0, 0, 0),
(200500, 11382, 0, 0, 0),
(200500, 12361, 0, 0, 0),
(200500, 12363, 0, 0, 0),
(200500, 12364, 0, 0, 0),
(200500, 12799, 0, 0, 0),
(200500, 12800, 0, 0, 0),
(200500, 13926, 0, 0, 0),
(200500, 19774, 0, 0, 0),
(200500, 21885, 0, 0, 0),
(200500, 21886, 0, 0, 0),
(200500, 22456, 0, 0, 0),
(200500, 22457, 0, 0, 0),
(200500, 24478, 0, 0, 0),
(200500, 24479, 0, 0, 0),
/* Ткани */
(200500, 2320, 0, 0, 0),
(200500, 2321, 0, 0, 0),
(200500, 2589, 0, 0, 0),
(200500, 2592, 0, 0, 0),
(200500, 2996, 0, 0, 0),
(200500, 2997, 0, 0, 0),
(200500, 3182, 0, 0, 0),
(200500, 4291, 0, 0, 0),
(200500, 4305, 0, 0, 0),
(200500, 4306, 0, 0, 0),
(200500, 4337, 0, 0, 0),
(200500, 4338, 0, 0, 0),
(200500, 4339, 0, 0, 0),
(200500, 8343, 0, 0, 0),
(200500, 10285, 0, 0, 0),
(200500, 14047, 0, 0, 0),
(200500, 14048, 0, 0, 0),
(200500, 14227, 0, 0, 0),
(200500, 14256, 0, 0, 0),
(200500, 14341, 0, 0, 0),
(200500, 14342, 0, 0, 0),
(200500, 21840, 0, 0, 0),
(200500, 21841, 0, 0, 0),
(200500, 21845, 0, 0, 0),
(200500, 21877, 0, 0, 0),
(200500, 21881, 0, 0, 0),
(200500, 24271, 0, 0, 0),
(200500, 24272, 0, 0, 0),
(200500, 33470, 0, 0, 0),
(200500, 38426, 0, 0, 0),
(200500, 42253, 0, 0, 0),
/* Травы */
(200500, 765, 0, 0, 0),
(200500, 785, 0, 0, 0),
(200500, 2447, 0, 0, 0),
(200500, 2449, 0, 0, 0),
(200500, 2450, 0, 0, 0),
(200500, 2452, 0, 0, 0),
(200500, 2453, 0, 0, 0),
(200500, 3355, 0, 0, 0),
(200500, 3356, 0, 0, 0),
(200500, 3357, 0, 0, 0),
(200500, 3358, 0, 0, 0),
(200500, 3369, 0, 0, 0),
(200500, 3818, 0, 0, 0),
(200500, 3819, 0, 0, 0),
(200500, 3820, 0, 0, 0),
(200500, 3821, 0, 0, 0),
(200500, 4625, 0, 0, 0),
(200500, 8153, 0, 0, 0),
(200500, 8831, 0, 0, 0),
(200500, 8836, 0, 0, 0),
(200500, 8838, 0, 0, 0),
(200500, 8839, 0, 0, 0),
(200500, 8845, 0, 0, 0),
(200500, 8846, 0, 0, 0),
(200500, 13463, 0, 0, 0),
(200500, 13464, 0, 0, 0),
(200500, 13465, 0, 0, 0),
(200500, 13466, 0, 0, 0),
(200500, 13467, 0, 0, 0),
(200500, 13468, 0, 0, 0),
(200500, 19726, 0, 0, 0),
(200500, 22710, 0, 0, 0),
(200500, 22785, 0, 0, 0),
(200500, 22786, 0, 0, 0),
(200500, 22787, 0, 0, 0),
(200500, 22788, 0, 0, 0),
(200500, 22789, 0, 0, 0),
(200500, 22790, 0, 0, 0),
(200500, 22791, 0, 0, 0),
(200500, 22792, 0, 0, 0),
(200500, 22793, 0, 0, 0),
(200500, 22794, 0, 0, 0),
(200500, 22797, 0, 0, 0),
(200500, 36901, 0, 0, 0),
(200500, 36903, 0, 0, 0),
(200500, 36904, 0, 0, 0),
(200500, 36905, 0, 0, 0),
(200500, 36906, 0, 0, 0),
(200500, 36907, 0, 0, 0),
(200500, 36908, 0, 0, 0),
(200500, 37921, 0, 0, 0);
На новых версиях базы YTDB добавлены несколько колонок, поэтому запрос необходимо дополнить.