Description of SMART attributes

In this article I’ll look at the SMART information of the first SSD drive that comes under the arm and describe what the attributes mean.

Suppose we looked at the information on the disk /dev/sda:

sudo smartctl -a /dev/sda

I have the following information:

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   050    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0007   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0013   100   100   050    Pre-fail  Always       -       0
  7 Unknown_SSD_Attribute   0x000b   100   100   050    Pre-fail  Always       -       0
  8 Unknown_SSD_Attribute   0x0005   100   100   050    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0012   100   100   000    Old_age   Always       -       2850
 12 Power_Cycle_Count       0x0012   100   100   000    Old_age   Always       -       10
168 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       0
170 Unknown_Attribute       0x0003   100   100   010    Pre-fail  Always       -       531
173 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       12255496
175 Program_Fail_Count_Chip 0x0013   100   100   050    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0012   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0012   100   100   000    Old_age   Always       -       5
194 Temperature_Celsius     0x0023   071   067   030    Pre-fail  Always       -       29 (Min/Max 23/33)
196 Reallocated_Event_Count 0x0002   100   100   010    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x000b   100   100   050    Pre-fail  Always       -       0
218 Unknown_Attribute       0x000b   100   100   050    Pre-fail  Always       -       0
231 Temperature_Celsius     0x0013   100   100   000    Pre-fail  Always       -       94
233 Media_Wearout_Indicator 0x000b   100   100   000    Pre-fail  Always       -       50171
240 Unknown_SSD_Attribute   0x0013   100   100   000    Pre-fail  Always       -       0
241 Total_LBAs_Written      0x0012   100   100   000    Old_age   Always       -       12213
242 Total_LBAs_Read         0x0012   100   100   000    Old_age   Always       -       321
244 Unknown_Attribute       0x0002   100   100   000    Old_age   Always       -       187
245 Unknown_Attribute       0x0002   100   100   000    Old_age   Always       -       264
246 Unknown_Attribute       0x0012   100   100   000    Old_age   Always       -       12905344

Raw_Read_Error_Rate – means the number of read errors.
Throughput_Performance – overall disk performance.
Spin_Up_Time – time to drive up to the operating speed.
Reallocated_Sector_Ct – number of redistributed (damaged) sectors.
Power_On_Hours – the number of hours that the disk was working.
Power_Cycle_Count – number of disk on/off.
Program_Fail_Count_Chip – number of write errors in flash memory.
Reported_Uncorrect – hardware ECC errors that can not be fixed.
Power-Off_Retract_Count – number of emergency shutdowns.
Temperature_Celsius – the temperature of the disc in degrees Celsius.
Media_Wearout_Indicator – the health indicator of the disc, if it is below 10, then the disc should definitely be replaced.
Total_LBAs_Written – LBA records.
Total_LBAs_Read – LBA reads.

There may also be other attributes:
Start_Stop_Count – number of starts/stops of the spindle.
Seek_Error_Rate – number of positioning errors.
Spin_Retry_Count – number of retry attempts.
Reallocated_Event_Count – number of sector redistribution operations.
Offline_Uncorrectable – number of faulty sectors.
Flying height – height between the head and the surface of the disc.
Disk Shift – the distance of the disc block displacement from the spindle, can change for example after the falls.
G-Sense Error Rate – errors due to external loads/drops.
etc.

See also:
Linux disk test for errors and broken sectors

Leave a comment

Leave a Reply